2007 FPA World Frisbee Freestyle Championships. Bloemendaal Beach, Amsterdam.
Mixed Semis, Women's Semis, Open Pairs Semis and Open Co-op Semis results:
>Mixed Semis

Pool A
1. Bergman/Kenny 56.1 (15.4, 23.2, 17.5)
2. Imazio/Sanna 56.1 (14.3, 25, 16.8)
3. Nicolardi/Perrone 50.2 (13.2, 23.7, 13.3)
4. T Bogenhagen/Schiller 48.4 (15.4, 21.1, 11.9)
5. Strunz/Hein 46.1 (14.2, 20, 11.9)
6. H Bogenhagen/Meola 44 (11.3, 22.5, 10.2)
7. Simon/Wollmann 36.8 (9.7, 19.3, 7.8)
Pool B
1. Hunrichs/M Gauthier 74.6 (21.3, 28.2, 25.1)
2. Daniels/J Gauthier 63.4 (18.5, 26.3, 18.6)
3. Lowry/Yarnell 56.6 (19.5, 22.2, 14.9)
4. Caruso/Bersanti 54.9 (17.3, 22.5, 15.1)
5. Sanchez/Brodeur 53.9 (16.4, 23.2, 14.3)
6. Allesandrini/Gaddoni 51.1 (14.2, 22.9, 14)
7. Goh/Scannell 40.2 (12.8, 18.4, 9)
>Women's Semis

1. Hunrichs/Daniels 58.4 (15, 26.4, 17)
2. Imazio/Caruso 54.2 (12.9, 25.6, 15.7)
3. Lowry/Bergman 51.2 (13.2, 24, 14)
4. Strunz/Simon 47 (11.4, 22.8, 12.8)
5. Allesandrini/Nicolardi 40.6 (10.7, 19.9, 10)
6. Bogenhagen/Bogenhagen 34.8 (10, 16.8, 8)
>Open Pairs Semis

Pool A
1. Imperiale/Sanna 77.6 (23.6, 27.7, 26.3)
2. Lewis/Marron 75.9 (23.9, 28.6, 23.4)
3. Meola/Cusmá 69.5 (20.4, 25.3, 23.8)
4. Wentzel/Kenny 68 (19.9, 28.7, 19.4)
5. Bul/Wahrmann 64 (19.9, 22.9, 21.2)
6. Feller/Magni 62.8 (18.1, 27.1, 17.6)
7. Roman/Capellmann 51.5 (16.7, 20, 14.8)
8. Daniels/Strunz 50.6 (13.3, 25.6, 11.7)
Pool B
1. Leitner/Zimmermann 74.9 (22.7, 27.4, 24.8)
2. Schiller/Murphy 70.2 (21.3, 25.7, 23.2)
3. Gauthier/Gauthier 70.2 (22.3, 24.3, 23.6)
4. Lopez/Brodeur 69.9 (19.4, 27.1, 23.4)
5. Collerá/Arveskär 64.3 (20.2, 23.6, 20.5)
6. Hays/Hess 61.2 (17, 25, 19.2)
7. Sanchez/Meier 58.7 (16.4, 22.7, 19.6)
8. Gaddoni/Schreck 58.2 (18.2, 21.8, 18.2)
>Co-Op Semis

Pool A
1. Lopez/Leitner/Marron 63.1 (20.6, 25.1, 17.4)
2. Sanna/Meola/Cusmá 61.9 (19.5, 24.6, 17.8)
3. Magni/Cavalca/Coppo 57.1 (17.6, 24.3, 15.2)
4. Schreck/Hess/Heim 54.5 (19.2, 21.1, 14.2)
5. Yarnell/Hays/M. Gauthier 48.7 (18.5, 17.6, 12.6)
6. Barsanti/Imazio/Goetz 46 (14.7, 20.5, 10.8)
7. J. Gauthier/Wentzel/de Moor 44.3 (16, 16.3, 12)
8. Zahradnicek/Zahradnicek/Struz 34.6 (9.7, 16.7, 8.2)
Pool B
1. Kenny/Imperiale/Brodeur 74.7 (22.5, 27.3, 24.9)
2. Lewis/Murphy/Schiller 74.6 (24.1, 26.1, 24.4)
3. Arveskär/Collerá/Zimmerman 70.8 (21.4, 25.1, 24.3)a
4. Gaddoni/Occorsio/Feller 60.1 (17.5, 25.2, 17.4)
5. Sanchez/Willett/Meier 52.9 (14.8, 21.9, 16.2)
6. Poli/Cesari/Arrighi 50.2 (14.4, 19.8, 16)
7. Hannemann/Lenarz/Hein 49.5 (16.6, 18.1, 14.8)
8. Mancarella/Perrone/Galliani 48.1 (15.9, 18.8, 13.4) |