> News in English
> News in Finnish
> Keskustelu
> Flashback 1988
> Photo
> Video
> Freestyle Special
> FrisbeeGolf Special
> FrisbeeSports testaa
> PDGA Euro Tour 2008
> SM-Tour 2007
> Tour Magazine vol 1.



> European Open 2007
> EO 2007 final report
> EO 2007 video
> European Open 2006
> USDGC 2006

> leirit / camps
> promootiot
> koulutukset
> Lipton Ice Tea Tour

> Frisbeegolf Joutsa
> Suomen kentät



> Freestyle
> FrisbeeGolf
> Ultimate
> Overall


> Contact in Finnish
> Contact in English

 







06/23/2007

Frisbee Freestyle World Championships 2007 in Amsterdam

2007 FPA World Frisbee Freestyle Championships. Bloemendaal Beach, near Amsterdam in the Netherlands on June 21-24, 2007. More than 150 competitors from over 10 countries will compete for the honor of being crowned 2007 World Frisbee Freestyle Champion. Open Co-op and Open pairs preliminary round results:

>Open Co-op Prelim

(Top 4 from each pool advance to the semis)
(Score Format: Total (Execution, Difficulty, Artistic)

Pool A
1. Lopez/Leitner/Marron 66.6 (29.7, 20.5, 16.4)
2. Yarnell/Hays/M. Gauthier 53.7 (20.7, 18, 15)
3. J. Gauthier/Wentzel/Iwan de Moor 46.4 (18.3, 16.4, 11.7)
4. Zahradnicek/Zahradnicek/Struz 46.2 (22.2, 13, 11)
5. Caruso/Niccolardi/Alessandrini 45.3 (21.9, 14, 9.4)
6. Jammer/Weyand/Korns 44.4 (21.4, 12.8, 10.2)
7. Kostel/Hosek/Bazanyk 42.3 (20.1, 13.6, 8.6)

Pool B
1. Kenny/Imperiale/Brodeur 66.3 (27, 17.5, 21.8)
2. Hannemann/Lenarz/Hein 57.2 (24, 17.4, 15.8)
3. Poli/Cesari/Arrighi 55.2 (23.7, 15.3, 16.2)
4. Gaddoni/Occorsio/Feller 55 (20.2, 16.6, 18.2)
5. Thoma/Hardegger/Scherzinger 45.3 (17.9, 15.4, 12)
6. Friebe/Jaderyd/Dittrich 43.5 (16.7, 14.1, 12.7)
7. Hill/Hillmann/Wollmann 35.8 (14.7, 11.7, 9.4)

Pool C
1. Sanna/Meola/Cusma 65.4 (26.3, 18.7, 20.4)
2. Schreck/Hess/Heim 60.8 (23.1, 18.9, 18.8)
3. Magni/Cavalca/Coppo 60.8 (24.5, 17.5, 18.8)
4. Barsanti/Imazio/Goetz 57 (22.4, 16.7, 17.9)
5. Apriani/Torzolini/Lo-a-sjoe 52.6 (18.6, 16.5, 17.5)
6. Cappellman/Agmon/Meron 50.9 (19.7, 14.5, 16.7)
7. Coxhead/McGrave/Lowry 48.1 (21, 12.4, 14.7)
8. Doerr/Weisenberger/Struz 47.3 (18.1, 13.8, 15.4)

Pool D
1. Lewis/Murphy/Schiller 70.3 (25.5, 21.8, 23)
2. Arveskar/Collera/Zimmerman 67.3 (25.5, 19.9, 21.9)
3. Mancarella/Perrone/Galliani 59.9 (24.5, 16.2, 19.2)
4. Sanchez/Willett/Meier 59.4 (24.2, 16.2, 19)
5. Lejuene/Otte/Maassen 48.4 (23.1, 11.4, 13.9)
6. Berra/Titcomb/Caresa 40.8 (17, 10.5, 13.3)
7. Bolyard/Siefert/Bogenhagen 40.1 (18.8, 11.4, 9.9)
8. Pilla/De Rossi/Marconi 36.3 (15.3, 10.3, 10.7)



>Open Pairs Prelim

(Top 4 from each pool advance to the semis)
(Score Format: Total (Execution, Difficulty, Artistic)

Pool A
1. Imperiale/Sanna 61.2 (25.5, 18.2, 17.5)
2. Wentzel/Kenny 60.7 (26.3, 17.4, 17)
3. Schiller/Murphy 60.6 (25, 19.3, 16.3)
4. Sanchez/Meier 58.1 (27.6, 15.7, 14.8)
5. Occorsio/Coppo 57.8 (26.4, 16.7, 14.7)
6. Barsanti/Caruso 55.5 (26.4, 15.7, 13.4)
7. Cavalca/Arrighi 45.2 (21.4, 13.2, 10.6)
8. Otte/Lejeune 39.1 (22.8, 11.4, 4.9)

Pool B
1. Leitner/Zimmerman 64.6 (26.8, 19, 18.8)
2. Bul/Wahrmann 60.6 (26.5, 17.9, 16.2)
3. Collera/Arveskär 59.7 (26.6, 19, 14.1)
4. Hays/Hess 57.1 (26.1, 18.1, 12.9)
5. Willett/Lo-A-sjoe 56 (26.6, 16.6, 12.8)
6. Cesari/Poli 50.1 (23, 15.9, 11.2)
7. Goetz/Thoma 47.3 (22.5, 14.9, 9.9)
8. Doerr/Weisenberger 47.2 (22.5, 14.5, 10.2)

Pool C
1. Meola/Cusma 66.9 (28.5, 18.8, 19.6)
2. Lewis/Marron 65.3 (26.8, 20.5, 18)
3. Daniels/Strunz 55.3 (25.8, 15.1, 14.4)
4. Galliani/Capellman 55 (24.1, 17.3, 13.6)
5. Apriani/Torzolini 53.8 (21.9, 16.8, 15.1)
6. Friebe/Jaderyd 53.5 (24.3, 16.5, 12.7)
7. Yarnell/Scherzinger 49.3 (21.1, 15.2, 13)
8. Hannemann/Heim 48.8 (20.3, 16.1, 12.4)

Pool D
1. Gauthier/Gauthier 69.8 (26.4, 19.7, 23.7)
2. Lopez/Brodeur 66.3 (28.6, 17.6, 20.1)
3. Feller/Magni 61.4 (26.9, 16.8, 17.7)
4. Gaddoni/Schreck 61.4 (27.3, 16.4, 17.7)
5. Mancarella/Perrone 54.4 (23.9, 16, 16)
6. Lenarz/Hein 52.5 (23.2, 15.2, 14.1)
7. Scannell/Weyand 49.8 (23.4, 13.3, 13.1)
8. Jammer/Korns 49.3 (24.5, 13.8, 11)





back to news